Buying guide · updated 19 Nov 2026
GSPro courses and compatible launch monitors
GSPro is the simulation software many home golfers choose for its course library. Here's how its courses work, what it costs, what PC it needs and which launch monitors it lists as compatible.
By the GolfSimsForSale.com editors. Desk research from maker and seller pages; we haven't hands-on tested these products.

How GSPro courses work
GSPro's course library is built by its community rather than licensed from the courses themselves. The listing we checked describes 2,500+ community-built courses, free through the SGT course server. You download the courses you want and play them in GSPro. Because courses are community-made, quality and how closely each matches the real course vary.
GSPro itself is an annual licence, listed at $250 a year when we checked. It includes a driving range and practice facility, up to 8 players locally or online, and modes including stroke play, scramble, Stableford, match play, best ball and alternate shot.
What you need to run it
- A Windows 10 or 11 PC. There's no Mac or iOS version.
- A capable graphics card. The listed minimum is an RTX 3060-class GPU with 16 GB of RAM at 1080p. For 4K, an RTX 3080 or better and 32 GB is suggested.
- A compatible launch monitor, connected through its own connector app.
| Computer | Price | Graphics | Meets GSPro and Foresight minimum GPU |
|---|---|---|---|
| Skytech RTX 5070 golf simulator desktop | $2,049.99 | NVIDIA GeForce RTX 5070 | Yes |
| Skytech 4K RTX 5080 golf simulator desktop | $3,199.99 | NVIDIA GeForce RTX 5080 | Yes |
| MSI RTX 5070 golf simulator laptop | $1,999 | NVIDIA GeForce RTX 5070 Laptop GPU, 8 GB | Check (laptop GPU) |
| SurfThing SG3-5602 | $2,299 | NVIDIA RTX 5060 8 GB | Yes |
| SurfThing SG3-5702 | $3,299 | NVIDIA RTX 5070 | Yes |
| Rain or Shine golf simulator laptop (Katana) | $1,750 | NVIDIA RTX 2070 8 GB | No |
See golf simulator computer requirements for more on choosing a PC.
Launch monitors GSPro lists as compatible
Every launch monitor we track that appears on GSPro's compatibility list. Some also need the maker's own subscription to send data to GSPro, so check the product page.
| Launch monitor listed by GSPro | Price | Placement |
|---|---|---|
| Bushnell Launch Pro | $1,749.99 to $2,999.99 | Floor, beside the ball |
| FlightScope Mevo Gen2 | $1,149 | Floor, behind the golfer |
| FlightScope Mevo+ (2023 Edition) | $1,099 | Floor, behind the golfer |
| Foresight Falcon | $16,999 | Overhead (ceiling) |
| Foresight GC3 | $3,999 | Floor, beside the ball |
| Foresight GCQuad | $15,999 | Floor, beside the ball |
| Foresight QuadMAX | $19,999 | Floor, beside the ball |
| Full Swing KIT | $4,999 | Floor, behind the golfer |
| Garmin Approach R10 | $499.99 | Floor, behind the golfer |
| Garmin Approach R50 | $4,999.99 | Floor, beside the ball |
| GOLFJOY Spica 3 | $3,199 | Floor, behind the golfer |
| ProTee VX | $6,500 | Overhead (ceiling) |
| Rapsodo MLM2PRO | $549.99 | Floor, behind the golfer |
| Square Golf Omni | $1,599 | Floor, beside the ball |
| Square Golf | $699.99 | Floor, beside the ball |
| Uneekor EYE MINI LITE | $1,699 | Floor, beside the ball |
| Uneekor EYE MINI | Request a quote | Floor, beside the ball |
| Uneekor EYE XO | $4,999 | Overhead, in front of the ball |
| Uneekor EYE XO2 | $7,999 | Overhead, in front of the ball |
| Uneekor EYE XR | $5,499 | Overhead, behind the golfer |
GSPro or another program?
E6 CONNECT, FSX Play and Trackman's software each take a different approach to courses and pricing. Compare them in GSPro vs E6 Connect and the software comparison.
| Software | Price | Platforms | Compatibility list |
|---|---|---|---|
| GSPro | per year | Windows 10 or 11 only (no Mac or iOS) | 21 of the launch monitors we track |
| Awesome Golf | per year ($14.99 a month, or $299.99 lifetime) | Windows, macOS, ChromeOS, iPad and iPhone, Android | Not published as a full list |
| Creative Golf 3D (SkyTrak course library) | per year (sale; $200 regular); needs an active SkyTrak Essential Membership | Windows | 2 of the launch monitors we track |
| E6 CONNECT | TruGolf shows pricing only after login | PC and iOS | Not published as a full list |
| FSX Play with Foresight+ membership | Silver $199/yr or Gold $599/yr; free tier available | Windows 10 64-bit minimum; Windows 11 recommended | 6 of the launch monitors we track |
| Uneekor VIEW and software tiers | optional tiers $199 to $699 per year | Windows 10 or 11, 64-bit | 5 of the launch monitors we track |
| Trackman Performance Studio and Virtual Golf | Home $700/yr or Home Complete $1,100/yr; first year included | Not verified | 2 of the launch monitors we track |
| Garmin Home Tee Hero (Garmin Golf membership) | per year, per a dealer listing | Phone or tablet app | 2 of the launch monitors we track |
| Bushnell Launch Pro Gold subscription | per year after promotion | Not verified | 1 of the launch monitors we track |
Frequently asked questions
How many courses does GSPro have?
The listing we checked describes 2,500+ community-built courses, available free through the SGT course server. The number changes as courses are added.
Are GSPro courses free?
The community-built courses are listed as free through the SGT course server. GSPro itself is an annual licence, listed at $250 a year when we checked.
Does GSPro work on a Mac?
No. GSPro is listed as Windows 10 or 11 only, with no Mac or iOS version, so you need a Windows PC.
Which launch monitors work with GSPro?
GSPro publishes a compatibility list. The table on this page shows every launch monitor we track that appears on it.